<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Lokion Interactive</title>
	<link>http://www.lokion.com</link>
	<description>A proven, nimble team of experts crafting digital solutions that work for real people</description>
	<lastBuildDate>Mon, 23 Jan 2012 21:37:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Quality websites… in about an hour</title>
		<description><![CDATA[No one wants to build a website (or visit one) that, well, sucks. To help make the internet a better place, Lokion’s very own Matt Ladner has developed a workshop on building DIY websites that don’t suck – in one hour – which he presented at a sold-out event sponsored…<br /><br /><a href="http://www.lokion.com/nimble/quality-websites%e2%80%a6-in-about-an-hour/" class="read-more-link">Read More &#8250;</a>]]></description>
		<link>http://www.lokion.com/nimble/quality-websites%e2%80%a6-in-about-an-hour/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quality-websites%25e2%2580%25a6-in-about-an-hour</link>
			</item>
	<item>
		<title>A New Year’s smile from Lokion</title>
		<description><![CDATA[Kids in the hospital want what all kids want … to beat the bad guy and save the princess. And what better way to kick off the New Year than helping make that a reality? To mark the occasion, Lokion has made a donation in honor of our clients, partners…<br /><br /><a href="http://www.lokion.com/nimble/a-new-years-smile-from-lokion/" class="read-more-link">Read More &#8250;</a>]]></description>
		<link>http://www.lokion.com/nimble/a-new-years-smile-from-lokion/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-years-smile-from-lokion</link>
			</item>
	<item>
		<title>Open positions</title>
		<description><![CDATA[Lokion has open positions for a Systems Administrator, an Interactive Experience Designer/Usability Consultant, a Business Analyst/Quality Assurance and an Account Executive. You can read the job descriptions and submit your application by visiting the Love Your Job page.]]></description>
		<link>http://www.lokion.com/lokion/1905/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1905</link>
			</item>
	<item>
		<title>Hang out with Lokion at BarCamp Memphis</title>
		<description><![CDATA[On Saturday, Nov. 12, several Lokionites will be at everyone’s favorite unconference, BarCamp Memphis, armed and ready to speak on a variety of UX topics.   For those new to the concept, this is a knowledge-sharing event with an interactive format – attendees start the day by voting on which…<br /><br /><a href="http://www.lokion.com/lokion/hang-out-with-lokion-at-barcamp-memphis/" class="read-more-link">Read More &#8250;</a>]]></description>
		<link>http://www.lokion.com/lokion/hang-out-with-lokion-at-barcamp-memphis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hang-out-with-lokion-at-barcamp-memphis</link>
			</item>
	<item>
		<title>What We Learned at Breaking Development</title>
		<description><![CDATA[Five Lokionites recently roadtripped to Nashville to enhance our mobile design and development prowess at the 2011 Breaking Development mobile conference. Members of our IxD and development teams took away some great new tips and tricks that we’re ready to employ immediately on our mobile practice. Here are just a…<br /><br /><a href="http://www.lokion.com/lokion/what-we-learned-at-breaking-development/" class="read-more-link">Read More &#8250;</a>]]></description>
		<link>http://www.lokion.com/lokion/what-we-learned-at-breaking-development/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-we-learned-at-breaking-development</link>
			</item>
	<item>
		<title>Lokion acquires app developer Resolute Interactive</title>
		<description><![CDATA[Veteran interactive firm acquires mobile application company, boosts capabilities Memphis, Tennessee – Lokion Interactive and RESOLUTE Interactive, both of Memphis, Tennessee, announce today an acquisition that merges the companies’ accounts. Terms of the deal were not disclosed. Mike O’Hearn, Lokion Chief Operating Officer, says the acquisition meets a number of…<br /><br /><a href="http://www.lokion.com/lokion/lokion-acquires-app-developer-resolute-interactive/" class="read-more-link">Read More &#8250;</a>]]></description>
		<link>http://www.lokion.com/lokion/lokion-acquires-app-developer-resolute-interactive/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lokion-acquires-app-developer-resolute-interactive</link>
			</item>
	<item>
		<title>Lokion Announces Leadership Transition</title>
		<description><![CDATA[Memphis-based Lokion, one of the Mid-South’s largest interactive agencies, announced today that Megan Jones, President &#38; CEO, departs Lokion to pursue new ventures. Lokion partners Vaskin Kissoyan, Marcus Stafford, and Mike O’Hearn assume leadership of the 11-year-old company. Jones, one of the co-founders of Lokion, is known for her creativity…<br /><br /><a href="http://www.lokion.com/lokion/lokion-announces-leadership-transition/" class="read-more-link">Read More &#8250;</a>]]></description>
		<link>http://www.lokion.com/lokion/lokion-announces-leadership-transition/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lokion-announces-leadership-transition</link>
			</item>
	<item>
		<title>Downtown (&amp; Dirty) Research</title>
		<description><![CDATA[At Lokion, we are not afraid to get our boots dirty when we are digging for research. So when one of our long-term clients asked us to help them gather some on-the-ground intelligence from young mobile users at this year’s Memphis in May Beale Street Music Festival, we put on…<br /><br /><a href="http://www.lokion.com/lokion/downtown-dirty-research/" class="read-more-link">Read More &#8250;</a>]]></description>
		<link>http://www.lokion.com/lokion/downtown-dirty-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=downtown-dirty-research</link>
			</item>
	<item>
		<title>ENERGY STAR Earth Day site</title>
		<description><![CDATA[Lokion recently worked with ENERGY STAR &#38; SRA to refresh and extend Earth Day 2011 content for their website. The entire team was pleased to see the fast-moving project launch on-time and on-budget, with great teamwork and some new features: A Google map that is dynamically populated with campaign-related events…<br /><br /><a href="http://www.lokion.com/lokion/energy-star-earth-day-site/" class="read-more-link">Read More &#8250;</a>]]></description>
		<link>http://www.lokion.com/lokion/energy-star-earth-day-site/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=energy-star-earth-day-site</link>
			</item>
	<item>
		<title>10x10 :: A Lokion thank you</title>
		<description><![CDATA[It’s been a Decade of Amazing Things.  Lokion has been around for 10 years (yet we haven’t aged one bit) and we are grateful and happy to be supported by our city (now cities), our clients, partners and friends.  We wouldn’t be here without you. Some fun facts about 10…<br /><br /><a href="http://www.lokion.com/lokion/10x10-a-lokion-thank-you/" class="read-more-link">Read More &#8250;</a>]]></description>
		<link>http://www.lokion.com/lokion/10x10-a-lokion-thank-you/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=10x10-a-lokion-thank-you</link>
			</item>
</channel>
</rss>

